Copyright © TLF PLASTICS (GUANGZHOU) CO., LTD. All Rights Reserved. Site Map
Physical properties | Typical data | unit | method |
density | 1.20 | g/cm³ | ASTM D 792 |
Water absorption, 24 hours, 23°C, 50% RH | 0.15 | % | ASTM D 570 |
Shrinkage, Flow Direction 1/8in (3.2mm) | 0.5-0.7 | % | ASTM D 955 |
Shrinkage, vertical flow direction 1/8in (3.2mm) | 0.5-0.7 | % | ASTM D 955 |
Melt Index, 300°C/1.2kg | 12 | g/10min | ASTM D 1238 |
Mechanical properties | Typical data | unit | method |
Tensile yield strength, 50mm/min | 60 | MPa | ASTM D 638 |
Elongation at break, 50mm/min | 100 | % | ASTM D 638 |
Flexural strength, 2.6mm/min, 50mm span | 88 | MPa | ASTM D 790 |
Flexural modulus, 2.6mm/min, 50mm span | 2100 | MPa | ASTM D 790 |
Cantilever impact strength, 1/8in (3.2mm), notched, 23°C | 720 | J/m | ASTM D 256 |
Thermal performance | Typical data | unit | method |
Heat deflection temperature, 264psi (1.8Mpa), 3.2mm | 120 | ℃ | ASTM D 648 |
Processing conditions | unit | numeric value | Processing conditions |
Drying temperature | ℃ | 100-120 | Drying temperature |
Drying time | hrs | 3-4 | Drying time |
Maximum moisture content | % | <0.02 | Maximum moisture content |
Melt temperature | ℃ | 280-300 | Melt temperature |
Mouthpiece | ℃ | 280-300 | Mouthpiece |
Anterior paragraph | ℃ | 270-290 | Anterior paragraph |
Middle | ℃ | 260-290 | Middle |
Rear segment | ℃ | 250-280 | Rear segment |
Mold temperature | ℃ | 70-95 | Mold temperature |
Back pressure | MPa | 0.3-0.7 | Back pressure |
Screw speed | rpm | 40-70 | Screw speed |
Statement:
The above data is strictly tested in the laboratory of Trivos Company in accordance with ASTM standards, and these typical performance data are for general information and reference only. These figures are approximate and not part of the product specifications. We try to give the most accurate data, but we do not guarantee it. The user shall carry out the necessary tests and analyses to determine for himself that the final product is safe and qualified under the conditions under which it will be used.