Copyright © TLF PLASTICS (GUANGZHOU) CO., LTD. All Rights Reserved. Site Map
Physical properties | Typical data | unit | method |
specific gravity | 1.16 | g/cm³- | ASTM D 792 |
Shrinkage, Flow Direction 1/8in (3.2mm) | 0.4-0.7 | % | ASTM D 955 |
Shrinkage, vertical flow direction 1/8in (3.2mm) | 0.4-0.7 | % | ASTM D 955 |
Melt Index, 260°C/5kg | 15 | g/10min | ASTM D 1238 |
Mechanical properties | Typical data | unit | method |
Tensile yield strength, 50mm/min | 54 | MPa | ASTM D 638 |
Elongation at break, 50mm/min | 55 | % | ASTM D 638 |
Flexural strength, 2.6mm/min, 50mm span | 75 | MPa | ASTM D 790 |
Flexural modulus, 2.6mm/min, 50mm span | 2300 | MPa | ASTM D 790 |
Cantilever impact strength, 1/8in (3.2mm), notched, 23°C | 500 | J/m | ASTM D 256 |
Cantilever impact strength, 1/8in (3.2mm), notched, -40°C | 250 | J/m | ASTM D 256 |
Thermal performance | Typical data | unit | method |
Heat deflection temperature, 264psi (1.8Mpa), 3.2mm | 105 | ℃ | ASTM D 648 |
Flame retardant properties | Typical data | unit | method |
1.5 | HB |
| UL 94 |
Processing conditions | unit | numeric value |
Drying temperature | ℃ | 90-100 |
Drying time | hrs | 2 |
Maximum moisture content | % | 0.02 |
Melt temperature | ℃ | 240-270 |
Mouthpiece | ℃ | 240-270 |
Anterior paragraph | ℃ | 240-270 |
Middle | ℃ | 240-270 |
Rear segment | ℃ | 230-260 |
Mold temperature | ℃ | 40-80 |
Back pressure | MPa | 3-7 |
Screw speed | rpm | 40-60 |