Copyright © TLF PLASTICS (GUANGZHOU) CO., LTD. All Rights Reserved. Site Map
Physical properties | Typical data | unit | method |
specific gravity | 1.37 | g/cm³ | ASTM D 792 |
Shrinkage, 1/8in (3.2mm) | 0.7-0.9 | % | ASTM D 955 |
MELT FLOW INDEX 360°C/10KG | 70 | g/10min | ASTM D 1238 |
Mechanical properties | Typical data | unit | method |
Tensile yield strength, 50mm/min | 85 | MPa | ASTM D 638 |
Elongation (yield), 50mm/min | 7 | % | ASTM D 638 |
Flexural strength, 2.6mm/min, 50mm span | 120 | MPa | ASTM D 790 |
Flexural modulus, 2.6mm/min, 50mm span | 2500 | MPa | ASTM D 790 |
Cantilever impact strength, 1/8in (3.2mm), notched, 23°C | 85 | J/m | ASTM D 256 |
Thermal performance | Typical data | unit | method |
Heat deflection temperature, 264psi (1.8Mpa), 3.2mm | 205 | ℃ | ASTM D 648 |
Electrical properties | Typical data | unit | method |
Volume resistivity | 1.0E+15 | Ohm-cm | ASTM D 257 |
Surface resistivity | 1.0E+15 | Ohm/sq | ASTM D257 |
Flame retardant properties | Typical data | unit | method |
Fire rating 1.6mm | V0 |
| UL-94 |
Processing conditions | unit | numeric value |
Drying temperature | ℃ | 130-150 |
Drying time | hrs | 4 |
Maximum moisture content | % | 0.02 |
Melt temperature | ℃ | 340-390 |
Mouthpiece | ℃ | 340-390 |
Anterior paragraph | ℃ | 330-380 |
Middle | ℃ | 320-370 |
Rear segment | ℃ | 310-360 |
Mold temperature | ℃ | 140-180 |
Back pressure | MPa | 0.3-0.7 |
Screw speed | rpm | 40-70 |